<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Credit Cards</title>
	<atom:link href="http://www.lixindex.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lixindex.com</link>
	<description>Credit Cards Comparison And Online Application</description>
	<lastBuildDate>Fri, 24 May 2013 08:39:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Top tips for using a credit card effectively</title>
		<link>http://www.lixindex.com/credit-cards/top-tips-for-using-a-credit-card-effectively</link>
		<comments>http://www.lixindex.com/credit-cards/top-tips-for-using-a-credit-card-effectively#comments</comments>
		<pubDate>Thu, 23 May 2013 07:26:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[using a credit card]]></category>

		<guid isPermaLink="false">http://www.lixindex.com/?p=3412</guid>
		<description><![CDATA[Credit cards have revolutionised how we use money and how we shop. Credit cards have enhanced the shopping experience from the mass market end to the premium side of the market. If you need some ideas on how to get the most out of your credit card, you have come to the right place: Read [...]]]></description>
		<wfw:commentRss>http://www.lixindex.com/credit-cards/top-tips-for-using-a-credit-card-effectively/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ houses overvalued by 25pc &#8211; IMF</title>
		<link>http://www.lixindex.com/credit-card-features/nz-houses-overvalued-by-25pc-imf</link>
		<comments>http://www.lixindex.com/credit-card-features/nz-houses-overvalued-by-25pc-imf#comments</comments>
		<pubDate>Tue, 21 May 2013 11:08:11 +0000</pubDate>
		<dc:creator>Benjamin Flores</dc:creator>
				<category><![CDATA[Credit Card Features]]></category>
		<category><![CDATA[Houses Overvalued]]></category>
		<category><![CDATA[Overvalued]]></category>

		<guid isPermaLink="false">http://www.lixindex.com/?p=3417</guid>
		<description><![CDATA[New Zealand housing is already overvalued by about 25 per cent and if it continues to rise may force the Reserve Bank to hike interest rates, according to the International Monetary Fund. Property in New Zealand has become less affordable in the past two decades with the median house price at about 4 ½ times [...]]]></description>
		<wfw:commentRss>http://www.lixindex.com/credit-card-features/nz-houses-overvalued-by-25pc-imf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Roundup: 5 Tips to Lower the Cost of Sending Your Child to Preschool</title>
		<link>http://www.lixindex.com/financial-news/link-roundup-5-tips-to-lower-the-cost-of-sending-your-child-to-preschool</link>
		<comments>http://www.lixindex.com/financial-news/link-roundup-5-tips-to-lower-the-cost-of-sending-your-child-to-preschool#comments</comments>
		<pubDate>Mon, 20 May 2013 11:29:51 +0000</pubDate>
		<dc:creator>Kristin Edwards</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[Preschool]]></category>

		<guid isPermaLink="false">http://www.lixindex.com/?p=3415</guid>
		<description><![CDATA[    5 Tips to Lower the Cost of Sending Your Child to Preschool Instead of raiding your child’s college savings account, consider the various options to cut the costs of preschool while still ensuring that your child gains all the wonderful benefits. Money Crashers Save Like Danny Tanner Live Like Uncle Joey At times [...]]]></description>
		<wfw:commentRss>http://www.lixindex.com/financial-news/link-roundup-5-tips-to-lower-the-cost-of-sending-your-child-to-preschool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit scores increasing across the nation</title>
		<link>http://www.lixindex.com/credit-cards/credit-scores-increasing-across-the-nation</link>
		<comments>http://www.lixindex.com/credit-cards/credit-scores-increasing-across-the-nation#comments</comments>
		<pubDate>Mon, 20 May 2013 10:08:28 +0000</pubDate>
		<dc:creator>Daniel Nelson</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.lixindex.com/?p=3416</guid>
		<description><![CDATA[The number of consumers with credit scores in the subprime category dropped year-over-year, with improvement seen in many metropolitan areas, Equifax revealed in a recent report. According to Equifax, the total number of consumers with subprime credit scores (credit scores of 619 or less) dropped by approximately 1 million from the third quarter (Q3) of [...]]]></description>
		<wfw:commentRss>http://www.lixindex.com/credit-cards/credit-scores-increasing-across-the-nation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to pick a bankruptcy attorney</title>
		<link>http://www.lixindex.com/credit-card-features/how-to-pick-a-bankruptcy-attorney</link>
		<comments>http://www.lixindex.com/credit-card-features/how-to-pick-a-bankruptcy-attorney#comments</comments>
		<pubDate>Sat, 18 May 2013 17:57:49 +0000</pubDate>
		<dc:creator>Benjamin Flores</dc:creator>
				<category><![CDATA[Credit Card Features]]></category>

		<guid isPermaLink="false">http://www.lixindex.com/?p=3411</guid>
		<description><![CDATA[If you are commenting using a Facebook account, your profile information may be displayed with your comment depending on your privacy settings. By leaving the &#8216;Post to Facebook&#8217; box selected, your comment will be published to your Facebook profile in addition to the space below.]]></description>
		<wfw:commentRss>http://www.lixindex.com/credit-card-features/how-to-pick-a-bankruptcy-attorney/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Consumers Still Lack Basic Credit Score Knowledge</title>
		<link>http://www.lixindex.com/credit-cards/many-consumers-still-lack-basic-credit-score-knowledge</link>
		<comments>http://www.lixindex.com/credit-cards/many-consumers-still-lack-basic-credit-score-knowledge#comments</comments>
		<pubDate>Fri, 17 May 2013 05:22:52 +0000</pubDate>
		<dc:creator>Daniel Nelson</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Consumers Still]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Knowledge]]></category>

		<guid isPermaLink="false">http://www.lixindex.com/?p=3409</guid>
		<description><![CDATA[In their third annual survey on consumer knowledge about credit scores, the Consumer Federation of America (CFA) and VantageScore Solutions found that many consumers still have major misconceptions about what influences credit scores and how credit scores are used. In fact, 54% of people answered they have not checked their credit scores within the past [...]]]></description>
		<wfw:commentRss>http://www.lixindex.com/credit-cards/many-consumers-still-lack-basic-credit-score-knowledge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing the Various Types of Working Options for the Self-employed</title>
		<link>http://www.lixindex.com/credit-card-features/comparing-the-various-types-of-working-options-for-the-self-employed</link>
		<comments>http://www.lixindex.com/credit-card-features/comparing-the-various-types-of-working-options-for-the-self-employed#comments</comments>
		<pubDate>Thu, 16 May 2013 14:50:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Credit Card Features]]></category>
		<category><![CDATA[Types of Working Options]]></category>

		<guid isPermaLink="false">http://www.lixindex.com/?p=3406</guid>
		<description><![CDATA[Whether it&#8217;s because there are less employed positions to go round, a lack of stability in the job market or simply because workers are getting fed up with having to kow-tow to a difficult boss, going self-employed has never been so popular. The vast majority of self-employed people never consider anything other than working as [...]]]></description>
		<wfw:commentRss>http://www.lixindex.com/credit-card-features/comparing-the-various-types-of-working-options-for-the-self-employed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Be a Young Entrepreneur: 4 Tips for Kids</title>
		<link>http://www.lixindex.com/financial-news/how-to-be-a-young-entrepreneur-4-tips-for-kids</link>
		<comments>http://www.lixindex.com/financial-news/how-to-be-a-young-entrepreneur-4-tips-for-kids#comments</comments>
		<pubDate>Thu, 16 May 2013 02:49:14 +0000</pubDate>
		<dc:creator>Kristin Edwards</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Tips Kids]]></category>

		<guid isPermaLink="false">http://www.lixindex.com/?p=3410</guid>
		<description><![CDATA[Attention kids (and teens)! Do you have an amazing small business idea? Maybe it’s time to think about starting a home-based business. Contrary to what some people may tell you, anyone can be a young businessman or businesswoman. However, running your own business is a challenge at any age, and not everyone enjoys it. Owning [...]]]></description>
		<wfw:commentRss>http://www.lixindex.com/financial-news/how-to-be-a-young-entrepreneur-4-tips-for-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 2-California cities to remain &#8216;fiscally challenged&#8217; -Moody&#8217;s</title>
		<link>http://www.lixindex.com/financial-news/update-2-california-cities-to-remain-fiscally-challenged-moodys</link>
		<comments>http://www.lixindex.com/financial-news/update-2-california-cities-to-remain-fiscally-challenged-moodys#comments</comments>
		<pubDate>Tue, 14 May 2013 15:52:24 +0000</pubDate>
		<dc:creator>Kristin Edwards</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[Challenged]]></category>
		<category><![CDATA[Fiscally Challenged]]></category>
		<category><![CDATA[Remain Fiscally]]></category>
		<category><![CDATA[Remain Fiscally Challenged]]></category>

		<guid isPermaLink="false">http://www.lixindex.com/?p=3404</guid>
		<description><![CDATA[May 14 Many California cities will remain fiscally challenged over the next few years due to limits on raising revenues and demands for pensions and other spending, Moody&#8217;s Investors Service said on Tuesday. The agency said it downgraded the ratings on 27 cities&#8217; obligations and upgraded the general obligation ratings of two cities San Francisco [...]]]></description>
		<wfw:commentRss>http://www.lixindex.com/financial-news/update-2-california-cities-to-remain-fiscally-challenged-moodys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nerds Behind Credit Karma: Alex</title>
		<link>http://www.lixindex.com/credit-cards/the-nerds-behind-credit-karma-alex</link>
		<comments>http://www.lixindex.com/credit-cards/the-nerds-behind-credit-karma-alex#comments</comments>
		<pubDate>Fri, 10 May 2013 23:38:26 +0000</pubDate>
		<dc:creator>Daniel Nelson</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Credit Karma]]></category>

		<guid isPermaLink="false">http://www.lixindex.com/?p=3399</guid>
		<description><![CDATA[  Hi there! Ready to meet another awesome member of the Credit Karma team? Last month, we introduced you to Igor, our Front-End Web Developer Lead. Today, meet Alex! Fun fact about Alex: hes a HUGE fan of spicy food and regularly buys ghost pepper (the hottest pepper in the world) hot sauce to put [...]]]></description>
		<wfw:commentRss>http://www.lixindex.com/credit-cards/the-nerds-behind-credit-karma-alex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comenity Credit Card Review</title>
		<link>http://www.lixindex.com/credit-card-features/comenity-credit-card-review</link>
		<comments>http://www.lixindex.com/credit-card-features/comenity-credit-card-review#comments</comments>
		<pubDate>Fri, 10 May 2013 01:49:56 +0000</pubDate>
		<dc:creator>Benjamin Flores</dc:creator>
				<category><![CDATA[Credit Card Features]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Comenity Credit]]></category>
		<category><![CDATA[Comenity Credit Card]]></category>
		<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://www.lixindex.com/?p=3403</guid>
		<description><![CDATA[A Comenity credit card can be positively compared to other cards. Finding the best card for the right purposes is often the task of the person looking for a new or additional credit card. Selecting the right card may involve looking at the pros and cons of each card available. How each of these options [...]]]></description>
		<wfw:commentRss>http://www.lixindex.com/credit-card-features/comenity-credit-card-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 creditors approve conditional sale of bankrupt Golden Guernsey</title>
		<link>http://www.lixindex.com/credit-card-features/2-creditors-approve-conditional-sale-of-bankrupt-golden-guernsey</link>
		<comments>http://www.lixindex.com/credit-card-features/2-creditors-approve-conditional-sale-of-bankrupt-golden-guernsey#comments</comments>
		<pubDate>Wed, 08 May 2013 17:42:06 +0000</pubDate>
		<dc:creator>Kristin Edwards</dc:creator>
				<category><![CDATA[Credit Card Features]]></category>
		<category><![CDATA[Bankrupt Golden]]></category>
		<category><![CDATA[Bankrupt Golden Guernsey]]></category>
		<category><![CDATA[Golden Guernsey]]></category>
		<category><![CDATA[Guernsey]]></category>

		<guid isPermaLink="false">http://www.lixindex.com/?p=3397</guid>
		<description><![CDATA[Bankrupt Golden Guernsey Dairy LLC has received support for the sale of its assets by its two major creditors; however, this support is largely contingent on whether the creditors can recover the debts they are owed by the company. The proposed sale of bankrupt Golden Guernsey Dairy LLC, which filed for Chapter 7 bankruptcy, has [...]]]></description>
		<wfw:commentRss>http://www.lixindex.com/credit-card-features/2-creditors-approve-conditional-sale-of-bankrupt-golden-guernsey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The gotcha-cha gives way to a new step</title>
		<link>http://www.lixindex.com/credit-card-features/the-gotcha-cha-gives-way-to-a-new-step</link>
		<comments>http://www.lixindex.com/credit-card-features/the-gotcha-cha-gives-way-to-a-new-step#comments</comments>
		<pubDate>Tue, 07 May 2013 13:34:20 +0000</pubDate>
		<dc:creator>Benjamin Flores</dc:creator>
				<category><![CDATA[Credit Card Features]]></category>

		<guid isPermaLink="false">http://www.lixindex.com/?p=3396</guid>
		<description><![CDATA[Simple.Transparent. Of all the words you could use to describe credit cards, these are two that you probably wouldn&#8217;t. But that may be changing. I&#8217;m not suggesting that issuing banks have sworn off their tricks entirely, like a reformed sinner at a tent revival. The Credit CARD Act of 2009 rolled back only the most [...]]]></description>
		<wfw:commentRss>http://www.lixindex.com/credit-card-features/the-gotcha-cha-gives-way-to-a-new-step/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass uprising against Jetstar credit card surcharges.</title>
		<link>http://www.lixindex.com/financial-news/mass-uprising-against-jetstar-credit-card-surcharges</link>
		<comments>http://www.lixindex.com/financial-news/mass-uprising-against-jetstar-credit-card-surcharges#comments</comments>
		<pubDate>Sat, 04 May 2013 12:14:10 +0000</pubDate>
		<dc:creator>Kristin Edwards</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[Card Surcharges]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Card Surcharges]]></category>
		<category><![CDATA[Surcharges]]></category>

		<guid isPermaLink="false">http://www.lixindex.com/?p=3395</guid>
		<description><![CDATA[Article by Kevin Boyle Just weeks after the ban on excessive credit card surcharges, 35,000 Australians have signed a petition calling for an end to Jetstar&#8217;s $8.50 credit card surcharge, the largest consumer petition ever for change.org according their official media release. Outlandish credit card surcharges were officially banned on the 18 March in Australia, [...]]]></description>
		<wfw:commentRss>http://www.lixindex.com/financial-news/mass-uprising-against-jetstar-credit-card-surcharges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFPB Chief Touts Success, Congress Still Not Happy</title>
		<link>http://www.lixindex.com/credit-card-features/cfpb-chief-touts-success-congress-still-not-happy</link>
		<comments>http://www.lixindex.com/credit-card-features/cfpb-chief-touts-success-congress-still-not-happy#comments</comments>
		<pubDate>Sat, 04 May 2013 03:36:40 +0000</pubDate>
		<dc:creator>Benjamin Flores</dc:creator>
				<category><![CDATA[Credit Card Features]]></category>
		<category><![CDATA[Cfpb]]></category>
		<category><![CDATA[Cfpb Chief]]></category>

		<guid isPermaLink="false">http://www.lixindex.com/?p=3390</guid>
		<description><![CDATA[These actions will serve as a warning signal for anyone who seeks to profit by deceiving or misleading consumers, said CFPB Director Richard Cordray, who provided prepared testimony to the Senate Banking Committee earlier this week. It was all part of his report to Congress and by any standards, the accomplishments of this still-in-its-infancy consumer [...]]]></description>
		<wfw:commentRss>http://www.lixindex.com/credit-card-features/cfpb-chief-touts-success-congress-still-not-happy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover it Card Review: 0% APR for 14 Months* A Good Deal?</title>
		<link>http://www.lixindex.com/credit-cards/discover-it-card-review-0-apr-for-14-months-a-good-deal</link>
		<comments>http://www.lixindex.com/credit-cards/discover-it-card-review-0-apr-for-14-months-a-good-deal#comments</comments>
		<pubDate>Fri, 03 May 2013 18:48:47 +0000</pubDate>
		<dc:creator>Daniel Nelson</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Card Review]]></category>

		<guid isPermaLink="false">http://www.lixindex.com/?p=3393</guid>
		<description><![CDATA[Secure Application CREDITSHOUT RATING: Excellent The new Discover it™ credit card was recently launched and is perfect for people who want to earn cash back on all of their purchases without any hassles or hidden fees. Along with a 5% quarterly rewards program, cardholders get 14 months of 0% interest on balance transfers and purchases, [...]]]></description>
		<wfw:commentRss>http://www.lixindex.com/credit-cards/discover-it-card-review-0-apr-for-14-months-a-good-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Percent of On-Time Payments by Credit Score</title>
		<link>http://www.lixindex.com/financial-news/infographic-percent-of-on-time-payments-by-credit-score</link>
		<comments>http://www.lixindex.com/financial-news/infographic-percent-of-on-time-payments-by-credit-score#comments</comments>
		<pubDate>Wed, 01 May 2013 02:34:37 +0000</pubDate>
		<dc:creator>Kristin Edwards</dc:creator>
				<category><![CDATA[Credit Cards Articles]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Score]]></category>

		<guid isPermaLink="false">http://www.lixindex.com/?p=3385</guid>
		<description><![CDATA[  Last week, Credit Karma kicked off its weekly infographic series to help educate consumers about the factors influencing their credit score in a fun, visual way. This week, we take a look at the percentage of on-time payments within the different credit score ranges. Scroll down to check it out!  ]]></description>
		<wfw:commentRss>http://www.lixindex.com/financial-news/infographic-percent-of-on-time-payments-by-credit-score/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
